Reviews
How review records are imported, linked, filtered, and displayed.
Reviews are customer feedback records. They belong to a location and may also belong to a project.
Sources
| Source | Meaning |
|---|---|
google | Imported from Google Business Profile. |
intercept | Captured through the /go/{hash} low-star feedback flow. |
| Manual values | Created or edited directly by an admin user. |
Fields
| Field | Purpose |
|---|---|
| Source | Identifies where the review came from. |
| External id | Stores the upstream review id for imports. |
| Location | Required owner for filtering and display. |
| Project | Optional link to completed work. |
| Rating | Numeric star rating from 1 to 5. |
| Review text | Public or private feedback body. |
| Review date | Display date for imported or entered reviews. |
| Metadata | Flexible JSON for reviewer names, profile photos, Google timestamps, or intercepted contact details. |
Display Rules
Widgets filter reviews by the widget's minimum rating. Review feeds and project galleries also expect review text to be present.
The display name is resolved from the best available value:
- linked project customer name
- review metadata author or customer name
- Google reviewer display name
Customer
Low-Star Intercept Flow
When a customer gives one to three stars on the review request page, Review Manager stores the feedback as an intercept review and notifies the configured internal user through Twilio.
Intercepted reviews are operational feedback. They should be handled privately before asking the customer to post publicly.